B3 , Regular Season

Raptors

6

1 2 3 T
Raptors 2 2 2 6
Warriors 2 1 0 3

Warriors

3

Shots on Goal

Team 1 2 3 Total
Raptors 0 0 0 0
Warriors 0 0 0 0

Power Plays

Team PP PIM
Raptors 0-0 4
Warriors 0-0 4

Raptors

Skaters

# Name G A PIM
3 Kathy Moore 1 0 0
7 Allison Langham-Putrow 0 0 4
8 Heidi Reynolds 1 0 0
10 Colleen Barry 3 1 0
12 Carol Anderson 1 0 0
15 Ceallaigh Estepp 0 0 0
17 Mindy Solomon 0 1 0
18 Julie Flater 0 1 0
20 Tawna Hilfer 0 0 0
23 Kerstin Buettner 0 3 0
Totals: 6 6 4

Goalies

# Name Min Sh Sv Dec
1 Michelle Herntier 0:00 16 13 WIN
Totals: 0:00 16 13 0

Coaches

# Name Signature

Warriors

Skaters

# Name G A PIM
6 Heather Reynolds 0 0 2
7 Carla Johnson 0 0 0
11 Elisabeth (Beth) Hustad 0 0 2
13 Julie Johnson 0 1 0
14 Liz Haycraft 0 0 0
17 Felicia Lindquist 0 0 0
21 Paige Lindquist 3 0 0
22 Sally Pernat 0 0 0
29 Brenda Michaelson 0 0 0
43 Linda Cornelius 0 0 0
55 Mary Ellis 0 0 0
77 Shannon Plourde 0 0 0
Totals: 3 1 4

Goalies

# Name Min Sh Sv Dec
8 Sarah Onraet 0:00 20 14 LOSS
Totals: 0:00 20 14 0

Coaches

# Name Signature
Statistics Powered by