B2 , Regular Season

Re-Group

5

1 2 3 T
Re-Group 2 2 1 5
Arrows 0 0 0 0

Arrows

0

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Arrows 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 2
Arrows 0-0 4

Re-Group

Skaters

# Name G A PIM
4 Jodi Brummer 1 0 0
5 Kristen Alstad 0 0 0
6 Holly Halverson 1 0 0
7 Jody Hennen 0 0 2
9 Brittnye Mcsparron 1 0 0
10 Emma Hassen 0 1 0
13 Susan Korsman 0 1 0
15 Jessica Simmons 1 1 0
16 Tammi Nowicki 0 0 0
18 Kendra Verbeten 1 0 0
21 Nicole Shea 0 0 0
22 Bet Olson 0 0 0
23 Megan Becker 0 0 0
Totals: 5 3 2

Goalies

# Name Min Sh Sv Dec
30 Taylor Buechner 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Arrows

Skaters

# Name G A PIM
2 Sarah Gilson 0 0 0
3 Marci Gerulis Darcy 0 0 0
4 Chelsea Ray 0 0 0
5 Melinda Ewing 0 0 0
6 Natalie Pogorelc 0 0 0
7 Alessandra Montermini 0 0 0
8 Karen Jelinek 0 0 0
10 Petey Anderson 0 0 4
11 Julia Adams 0 0 0
20 Caitlin Hart 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by