1 | 2 | 3 | T | |
---|---|---|---|---|
Xplosion | 1 | 0 | 0 | 1 |
Ice Pirates | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Xplosion | 1 | 0 | 0 | 1 |
Ice Pirates | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Xplosion | 0 for 0 (0.0%) |
Ice Pirates | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Xplosion | 6 | 4 | 12 | 22 |
Ice Pirates | 3 | 9 | 5 | 17 |
PENALTIES | |
---|---|
Xplosion | 2 minutes |
Ice Pirates | 2 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Connie Lindman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rhonda Schaffer | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Carron Perry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jo-Anne Anderson-Lebens | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tracy LaVere | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Katie Kosseff | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vija Miller | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Heather Kruse | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Darla Ramberg | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Karen Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Deb Louden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 22 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Renee Mchugh | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beth Borg | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Teresa Burton | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Margo Kennedy | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Donna Leicach | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Janeen Berchem | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gloria Olson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Diane Adair | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stacy Kiffe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kristin Flom | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Susan Rolandelli | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 17 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Susan Welles | 46:00 | 16 | 15 | 1 | .938 |
Totals | 46:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kathryn Rehwaldt | 46:00 | 22 | 21 | 1 | .955 |
Totals | 46:00 | 22 | 21 | 1 | .955 |
TC