skip navigation

Kristel Carlson

0 · G

Tina Rahey

0 · D

Sarah Birkholz

1 · G

Sue Olson

1 · G

Kate Weber

2 · D

Lindsey McCannel

3 · F

Elyse Wood

4 · D

Kristen Spindler

5 · F

Carrie O Neal

6 · F

Kristine Kloster

7 · F

Wendy Taylor

9 · F

Dorothy Piram

10 · D

Robin Tschida

11 · D

Tessa Syverson

12 · D

nicole shea

14 · F

Lisa Hed

18 · D

Rachel Gammelgaard

20 · D

Jessica Nelson

26 · D

Kari Josephson

28 · F

Melissa Breitenfeldt

44 · G

Anne Hatinen

· G

Season
Game Log

Goalie Stats

Timeline for 2013 -14

Date Result Opponent GP W L T SOG SV GA
REGULAR SEASON (SHOOTING ARROWS)
11/02/2013 L 3-4 Synergy 1 0 1 0 34 30 4
11/09/2013 W 4-1 Aurora 1 1 0 0 0 -1 1
11/10/2013 L 0-3 at Moose 1 0 1 0 29 26 3
11/16/2013 L 2-6 Lightning 1 0 1 0 37 31 6
11/17/2013 W 5-2 at Aurora 1 1 0 0 25 23 2
11/23/2013 L 2-3 Top Shelf 1 0 1 0 22 19 3
12/07/2013 W 3-0 Moose 1 1 0 0 23 23 0
12/08/2013 L 0-2 Mystics 1 0 1 0 17 15 2
12/15/2013 W 3-1 Renegades 1 1 0 0 17 16 1
12/21/2013 L 1-2 at Sharpshooters 1 0 1 0 46 44 2
12/22/2013 L 1-3 at Shooting Stars 1 0 1 0 34 31 3
01/02/2014 L 1-2 Blue Chill 1 0 1 0 24 22 2
01/04/2014 T 2-2 at Mystics 1 0 0 1 28 26 2
01/05/2014 T 4-4 at Renegades 1 0 0 1 13 9 4
01/11/2014 W 3-1 at Blue Chill 1 1 0 0 14 13 1
01/19/2014 T 2-2 at Puck Hogs 1 0 0 1 15 13 2
01/25/2014 W 2-1 at Cougars 1 1 0 0 24 23 1
01/26/2014 T 0-0 at Lightning 1 0 0 1 14 14 0
01/30/2014 L 1-2 Shooting Stars 1 0 1 0 25 23 2
02/01/2014 L 1-3 Sharpshooters 1 0 1 0 24 21 3
02/16/2014 W 5-0 at Surly Misfits 1 1 0 0 9 9 0
02/22/2014 W 6-0 Surly Misfits 1 1 0 0 4 4 0
02/23/2014 T 0-0 at Synergy 1 0 0 1 21 21 0
02/28/2014 W 4-0 Re-Group 1 1 0 0 7 7 0
Regular Season (Shooting Arrows) Totals 24 9 10 5 506 462 44
REGULAR SEASON (COUGARS)
11/17/2013 W 2-1 at Lightning 1 1 0 0 19 18 1
12/14/2013 W 2-1 Mystics 1 1 0 0 29 28 1
12/20/2013 W 3-2 Top Shelf 1 1 0 0 36 34 2
01/08/2014 T 3-3 Lightning 1 0 0 1 27 24 3
01/11/2014 W 4-1 at Puck Hogs 1 1 0 0 26 25 1
02/16/2014 W 4-1 at Moose 1 1 0 0 19 18 1
Regular Season (Cougars) Totals 6 5 0 1 156 147 9
2013 -14 Totals 30 14 10 6 662 609 53
- NO STATS AVAILABLE -