skip navigation

Kimberly Paehlke

2 · F

KJ Ela

4 · D

Kristen Funk

7 · F

Miranda Vogtman

8 · F

Kristin Zappa

9 · F

Susan Song

12 · F

Shannon Beck

15 · D

Jeanine Viani

16 · F

Lucy Spina

17 · F

Kellie Kuboy

20 · D

Anita Westberg

21 · D

Linda Gosslin

24 · F

Margaret (Peggy) Welch

25 · F/D

Judy Bartolett

33 · G

Tracee Eidenschink

Sub · G

Annette Germann

Sub · G

Season
Game Log

Goalie Stats

Timeline for 2013 -14

Date Result Opponent GP W L T SOG SV GA
REGULAR SEASON (FUSION)
11/01/2013 L 3-6 at Thunderbirds 1 0 1 0 30 24 6
11/10/2013 W 1-0 at Xplosion 1 1 0 0 17 17 0
11/14/2013 L 2-4 at Blue Diamonds 1 0 1 0 20 16 4
11/17/2013 L 1-6 at Anarchy 1 0 1 0 23 17 6
11/24/2013 L 1-2 Ms. Conduct 1 0 1 0 24 22 2
12/08/2013 L 0-2 Blue Diamonds 1 0 1 0 22 20 2
12/15/2013 L 1-2 at Last Shot 1 0 1 0 22 20 2
12/28/2013 T 2-2 Blade Runners 1 0 0 1 26 24 2
01/05/2014 L 1-2 Hot Shots 1 0 1 0 17 15 2
01/11/2014 W 2-0 at Ms. Conduct 1 1 0 0 19 19 0
01/12/2014 W 5-1 Foxes 1 1 0 0 18 17 1
01/18/2014 W 3-1 Xplosion 1 1 0 0 10 9 1
01/24/2014 L 1-3 at Northern Gales 1 0 1 0 27 24 3
01/26/2014 L 0-4 Anarchy 1 0 1 0 24 20 4
01/29/2014 L 1-3 at Bombers 1 0 1 0 18 15 3
01/31/2014 L 0-1 at Rockets 1 0 1 0 7 6 1
02/08/2014 T 1-1 Thunderbirds 1 0 0 0 0 0 0
02/09/2014 T 0-0 at Blade Runners 1 0 0 1 26 26 0
02/14/2014 L 3-8 V-O 1 0 1 0 23 15 8
02/16/2014 L 0-2 Last Shot 1 0 1 0 22 20 2
02/18/2014 W 1-0 at Hot Shots 1 1 0 0 0 0 0
02/22/2014 W 2-1 Bombers 1 1 0 0 19 18 1
02/28/2014 W 5-1 Rockets 1 1 0 0 11 10 1
Regular Season (Fusion) Totals 23 7 13 2 425 374 51
REGULAR SEASON (ANARCHY)
02/17/2014 W 2-0 Last Shot 1 1 0 0 17 17 0
Regular Season (Anarchy) Totals 1 1 0 0 17 17 0
2013 -14 Totals 24 8 13 2 442 391 51

Skater Stats

Timeline for 2013 -14

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/10/2013 W 1-0 at Xplosion 1 0 0 0 0
11/14/2013 L 2-4 at Blue Diamonds 1 0 0 0 0
12/08/2013 L 0-2 Blue Diamonds 1 0 0 0 0
12/28/2013 T 2-2 Blade Runners 1 0 0 0 0
01/11/2014 W 2-0 at Ms. Conduct 1 0 0 0 0
01/12/2014 W 5-1 Foxes 1 0 0 0 0
02/22/2014 W 2-1 Bombers 1 0 0 0 0
Regular Season Totals 7 0 0 0 0
2013 -14 Totals 7 0 0 0 0