skip navigation

Kate Hall

1 · G

Elizabeth Hancock

2 · D

Sarah Schader

4 · D

Anne Sawyer

7 · F

Erin Baldwin

9 · F/D

Taylor David

12 · D

Kari Dykhoff

13 · D

Katy Monahan

16 · F

Laura Wild

17 · F

Katie Bennett

19 · F

Nicole Heininger

21 · F

Anna Messerly

22 · F/D

Michelle Eberhard

23/5 · F/D

Tessa Christensen

98 · F

Aggie Wawra

99 · F/D

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (EAGLES)
11/04/2011 W 3-1 Ligers 1 46:00 26 25 1 1.30 .962
11/07/2011 W 4-2 MN Xtreme 1 46:00 20 18 2 2.61 .900
11/13/2011 W 3-1 at Shenanigans 1 46:00 39 38 1 1.30 .974
11/19/2011 W 8-0 at MN Maroons 1 0:46 15 15 0 0.00 1.000
11/28/2011 T 2-2 Shenanigans 1 46:00 32 30 2 2.61 .938
11/30/2011 W 4-2 at Ligers 1 46:00 23 21 2 2.61 .913
12/08/2011 T 3-3 at MN Xtreme 1 46:00 16 13 3 3.91 .812
12/11/2011 W 3-2 at Lions 1 46:00 17 15 2 2.61 .882
12/18/2011 L 1-2 Frozen Stiffs 1 46:00 24 22 2 2.61 .917
01/03/2012 W 4-2 at Badenovs 1 46:00 27 25 2 2.61 .926
01/07/2012 W 4-0 MN Maroons 1 46:00 23 23 0 0.00 1.000
01/08/2012 W 5-4 at TC Shatter 1 46:00 31 27 4 5.22 .871
01/15/2012 W 3-1 Outer Edge 1 0:40 34 33 1 90.00 .971
01/28/2012 L 1-2 at Storm 1 0:00 0 -2 2 0.00 .000
02/03/2012 W 4-1 Storm 1 46:00 27 26 1 1.30 .963
02/06/2012 T 1-1 TC Shatter 1 46:00 25 24 1 1.30 .960
02/12/2012 L 2-3 at Frozen Stiffs 1 46:00 15 12 3 3.91 .800
02/23/2012 L 3-4 Glory Days 1 46:00 22 19 3 3.91 .864
02/26/2012 L 2-3 Mean Muggers 1 0:46 25 22 3 234.78 .880
Regular Season (Eagles) Totals 19 692:12 441 406 35 3.03 .921
REGULAR SEASON (GLORY DAYS)
10/29/2011 W 5-1 at Storm 1 46:00 24 23 1 1.30 .958
01/26/2012 W 8-3 Frozen Stiffs 1 46:00 0 -3 3 3.91 .000
01/31/2012 T 3-3 TC Shatter 1 46:00 22 19 3 3.91 .864
02/18/2012 L 3-4 at Lions 1 46:00 0 -4 4 5.22 .000
02/21/2012 W 6-2 Lions 1 46:00 0 -2 2 2.61 .000
Regular Season (Glory Days) Totals 5 230:00 46 33 13 3.39 .717
2011-2012 Totals 24 922:12 487 439 48 3.12 .901

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/19/2011 W 8-0 at MN Maroons 1 0 7 7 0
11/30/2011 W 4-2 at Ligers 1 0 1 1 0
01/15/2012 W 3-1 Outer Edge 1 0 4 4 0
02/03/2012 W 4-1 Storm 1 0 4 4 0
Regular Season Totals 4 0 16 16 0
2011-2012 Totals 4 0 16 16 0