skip navigation

Molly McCloskey

2 · D

Beth bertelson

3 · F

jodi halweg

6 · D

Jenni Spangle

7 · F

Kay Bromelkamp

8 · F

Tami Johnson

9 · F

Shannon Schroeder

12 · D

Caitlin Condon

15 · F

jennifer griffith

17 · F

Laura Schwartz

18 · F

Brenda Dugas

24 · D

Elizabeth Dolphin

25 · F

Erin Laurents

29 · G

Leigh Hamersten

44 · D

Mary Wohletz

87 · D

Mike Dugas

·

Jill Fay

·

Lori Griffin

·

Heidi Michaels

· G

Olivia Tamminen

·

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (BOMBERS)
10/30/2011 T 0-0 Crew 1 46:00 15 15 0 0.00 1.000
11/02/2011 W 7-0 Galaxy 1 46:00 3 3 0 0.00 1.000
11/06/2011 T 1-1 at Xplosion 1 46:00 15 14 1 1.30 .933
11/09/2011 W 6-0 Chaos 1 46:00 9 9 0 0.00 1.000
11/12/2011 W 3-2 at Carleton College 1 46:00 12 10 2 2.61 .833
11/13/2011 W 2-1 Macalester 1 46:00 12 11 1 1.30 .917
11/30/2011 W 2-1 Chicks with Sticks 1 46:00 16 15 1 1.30 .938
12/18/2011 W 9-0 at Galaxy 1 46:00 8 8 0 0.00 1.000
12/20/2011 T 2-2 at Golden Stars 1 46:00 0 0 0 0.00 .000
12/21/2011 T 0-0 Hot Shots 1 46:00 13 13 0 0.00 1.000
12/28/2011 L 0-4 at The Yetis 1 46:00 32 28 4 5.22 .875
01/05/2012 W 3-2 at Chaos 1 46:00 15 13 2 2.61 .867
01/08/2012 W 4-2 at Hot Tamales 1 46:00 19 17 2 2.61 .895
01/11/2012 W 1-0 Galaxy 1 46:00 12 12 0 0.00 1.000
01/15/2012 L 1-2 at Voyageurs 1 46:00 9 7 2 2.61 .778
01/22/2012 L 0-1 at Ice Pirates 1 46:00 18 17 1 1.30 .944
01/25/2012 W 3-0 Hot Flash 1 46:00 6 6 0 0.00 1.000
01/29/2012 W 1-0 Icebreakers 1 46:00 17 17 0 0.00 1.000
02/08/2012 T 2-2 Xplosion 1 46:00 15 13 2 2.61 .867
02/12/2012 L 0-3 Chaos 1 46:00 15 12 3 3.91 .800
02/15/2012 W 2-0 Ice Pirates 1 46:00 19 19 0 0.00 1.000
02/19/2012 T 2-2 at Xplosion 1 46:00 11 9 2 2.61 .818
02/25/2012 W 3-1 at Surge 1 46:00 16 15 1 1.30 .938
Regular Season (Bombers) Totals 23 1058:00 307 283 24 1.36 .922
REGULAR SEASON (ICEBREAKERS)
12/14/2011 T 2-2 Surge 1 46:00 19 17 2 2.61 .895
Regular Season (Icebreakers) Totals 1 46:00 19 17 2 2.61 .895
2011-2012 Totals 24 1104:00 326 300 26 1.41 .920
- NO STATS AVAILABLE -