skip navigation

Michelle McCoy

1 · G

Candi Danek

3 · F

Candy Kirchner

6 · F

Dana Cudo

7 · F

Daniella Bennett

8 · D

amy kiecker-olson

9 · D

Sandi Petersen

10 · F

Jody Seppala

11 · F

Leslie Trifilio

13 · F

Charlotte Lieb

19 · F

Petie Anderson

23 · D

Rachel Erickson

25 · D

Kathy Wabner

27 · F

Colleen Barry

34 · D

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP W L T SOG SV GA
REGULAR SEASON (AURORA)
10/18/2015 L 1-3 Sharpshooters 1 0 1 0 21 18 3
10/24/2015 W 4-2 at Lightning 1 1 0 0 19 17 2
10/25/2015 W 2-1 Cougars 1 1 0 0 40 39 1
10/27/2015 W 3-2 at Sharpshooters 1 1 0 0 21 19 2
10/31/2015 W 2-0 Synergy 1 1 0 0 17 17 0
11/08/2015 L 0-3 Mystics 1 0 1 0 34 31 3
11/14/2015 W 3-1 at Top Shelf 1 1 0 0 0 0 1
11/15/2015 L 0-2 Blue Chill 1 0 1 0 25 23 2
11/21/2015 W 2-1 Blue J's III 1 1 0 0 34 33 1
11/22/2015 L 1-3 Shooting Arrows 1 0 1 0 30 27 3
12/06/2015 L 0-2 at Synergy 1 0 1 0 35 33 2
12/19/2015 L 0-1 at Moose 1 0 1 0 19 18 1
01/03/2016 T 3-3 Re-Group 1 0 0 1 23 20 3
01/09/2016 L 1-4 at Puck Hogs 1 0 1 0 22 18 4
01/10/2016 W 4-3 Shooting Stars 1 1 0 0 18 15 3
01/16/2016 L 0-2 at Shooting Stars 1 0 1 0 16 14 2
01/23/2016 W 1-0 at Renegades 1 1 0 0 21 21 0
01/24/2016 L 2-4 Renegades 1 0 1 0 23 19 4
01/30/2016 L 0-3 at Shooting Arrows 1 0 1 0 21 18 3
02/06/2016 W 5-1 at Cougars 1 1 0 0 20 19 1
02/17/2016 T 2-2 at Mystics 1 0 0 1 23 21 2
Regular Season (Aurora) Totals 21 9 10 2 482 439 43
REGULAR SEASON (TRACY'S SALOON)
10/18/2015 L 0-2 Renegades 1 0 1 0 24 22 2
10/25/2015 L 1-3 Mystics 1 0 1 0 34 31 3
11/01/2015 W 3-0 Moose 1 1 0 0 35 35 0
11/01/2015 L 1-4 at Sharpshooters 1 0 1 0 34 30 4
11/07/2015 L 0-1 at Mystics 1 0 1 0 29 28 1
11/08/2015 W 4-2 Lightning 1 1 0 0 21 19 2
11/15/2015 W 2-1 Blue J's III 1 1 0 0 32 31 1
11/17/2015 T 2-2 Cougars 1 0 0 1 12 10 2
11/22/2015 L 0-3 at Moose 1 0 1 0 32 29 3
11/29/2015 L 1-6 Sharpshooters 1 0 1 0 37 31 6
12/06/2015 L 0-2 at Shooting Stars 1 0 1 0 0 0 2
12/13/2015 L 1-5 at Aurora 1 0 1 0 35 31 4
12/20/2015 W 2-1 Top Shelf 1 1 0 0 11 10 1
12/27/2015 L 0-3 Puck Hogs 1 0 1 0 22 19 3
12/29/2015 L 0-5 at Renegades 1 0 1 0 31 26 5
01/01/2016 L 2-4 Synergy 1 0 1 0 28 24 4
01/03/2016 W 2-1 Blue Chill 1 1 0 0 18 17 1
01/16/2016 L 1-4 at Puck Hogs 1 0 1 0 31 27 4
01/17/2016 L 0-1 at Blue J's III 1 0 1 0 25 24 1
01/23/2016 L 2-3 at Cougars 1 0 0 0 0 0 3
01/24/2016 L 3-6 Shooting Stars 1 0 1 0 20 14 6
01/26/2016 W 3-0 at Lightning 1 1 0 0 22 22 0
01/31/2016 L 1-2 at Re-Group 1 0 1 0 28 26 2
02/07/2016 W 3-1 Re-Group 1 1 0 0 24 23 1
02/08/2016 L 2-3 at Top Shelf 1 0 1 0 23 20 3
02/14/2016 T 3-3 Aurora 1 0 0 1 28 25 3
02/21/2016 L 0-3 Shooting Arrows 1 0 1 0 33 30 3
02/21/2016 L 0-2 at Synergy 1 0 1 0 25 23 2
Regular Season (Tracy's Saloon) Totals 28 7 18 2 694 622 72
2015-16 Totals 49 16 28 4 1176 1061 115

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
01/09/2016 T 1-1 at Blue Chill 1 0 0 0 0
Regular Season Totals 1 0 0 0 0
2015-16 Totals 1 0 0 0 0